| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| 3cpio.log | 12405 | 2026-02-15 15:36:12 |
| aarch64-linux-gnu-gcc.log | 2671967 | 2025-07-17 13:47:35 |
| aircrack-ng.log | 95429 | 2026-03-27 04:06:03 |
| amarok.log | 2123 | 2026-03-27 04:06:34 |
| autogen.log | 18476 | 2025-05-09 23:54:19 |
| baobab.log | 746 | 2025-11-21 15:25:10 |
| baresip.log | 50074 | 2026-03-23 21:38:11 |
| biome.log | 112389 | 2026-03-27 08:56:18 |
| blosc.log | 267975 | 2025-10-29 03:43:27 |
| bogofilter.log | 614213 | 2025-05-10 00:23:51 |
| brotli.log | 5750 | 2026-01-10 15:15:38 |
| bumblebee.log | 1046 | 2025-05-10 00:37:33 |
| caja.log | 688 | 2025-11-02 23:44:33 |
| calligra-plan.log | 2238 | 2026-03-27 08:23:51 |
| camlp-streams.log | 3410 | 2026-03-19 23:08:54 |
| casync.log | 30205 | 2025-05-10 01:19:55 |
| chewing-editor.log | 17739 | 2025-07-28 13:53:39 |
| chrpath.log | 550 | 2026-01-04 21:11:25 |
| cksfv.log | 1277 | 2025-05-10 08:37:14 |
| clang18.log | 679351 | 2025-05-10 08:39:17 |
| clapper-enhancers.log | 686 | 2025-12-23 20:36:03 |
| clapper.log | 626 | 2025-12-22 12:33:28 |
| code.log | 31294 | 2026-03-29 09:06:53 |
| coin-or-mp.log | 25217 | 2025-05-10 09:42:03 |
| croc.log | 2874 | 2026-03-11 07:53:46 |
| curl.log | 9598388 | 2026-03-14 05:48:52 |
| cutter.log | 2079 | 2025-05-10 10:15:42 |
| cvc4.log | 837 | 2025-05-10 10:15:55 |
| darkstat.log | 1832 | 2025-10-22 21:02:49 |
| datamash.log | 1469 | 2025-05-10 10:41:56 |
| dbxtool.log | 12486 | 2025-05-10 10:42:04 |
| deja-dup.log | 65836 | 2026-03-21 13:02:42 |
| dmd.log | 5049 | 2026-02-21 05:11:12 |
| dnsproxy.log | 5822 | 2026-03-14 06:12:05 |
| doublecmd.log | 27000 | 2026-03-23 18:36:44 |
| dovecot.log | 2488 | 2026-03-29 10:04:36 |
| dtools.log | 2238 | 2026-01-14 06:50:15 |
| dvisvgm.log | 308572 | 2026-03-27 20:09:42 |
| dvtm.log | 3313 | 2025-05-10 12:00:16 |
| enter-tex.log | 23546 | 2026-04-03 03:34:25 |
| exim.log | 1903 | 2025-12-17 18:48:43 |
| fcitx5-mozc.log | 19530 | 2026-04-02 16:33:09 |
| fish.log | 68463 | 2026-04-02 03:35:48 |
| folks.log | 614 | 2025-05-10 14:27:40 |
| fontconfig.log | 866 | 2025-07-02 07:10:03 |
| frei0r-plugins.log | 49263 | 2026-03-24 15:40:29 |
| ftjam.log | 1291 | 2025-05-10 14:29:01 |
| fzf.log | 606 | 2026-03-03 09:39:08 |
| gcr-4.log | 608 | 2025-05-10 14:58:46 |
| gcr.log | 602 | 2025-05-10 14:58:24 |
| gd.log | 8991 | 2025-09-28 11:13:44 |
| geany-plugins.log | 75213 | 2025-08-05 16:26:12 |
| genius.log | 54701 | 2026-03-21 14:13:29 |
| gimp.log | 329810 | 2026-03-29 11:37:22 |
| gir-to-d.log | 5176 | 2026-02-21 05:11:52 |
| git-cinnabar.log | 368354 | 2026-03-18 20:10:04 |
| gitea.log | 784 | 2026-03-15 19:01:52 |
| glibc.log | 76995625 | 2026-02-11 19:31:50 |
| glibd.log | 6839 | 2025-06-12 21:08:16 |
| gnome-break-timer.log | 890 | 2025-05-10 18:42:43 |
| gnome-clocks.log | 652 | 2025-09-23 10:45:21 |
| gnome-commander.log | 744 | 2026-03-21 14:14:17 |
| gnome-keyring.log | 788 | 2025-05-10 18:44:36 |
| gnome-maps.log | 705 | 2026-03-14 06:44:15 |
| gnumeric.log | 37513 | 2026-02-11 11:39:44 |
| gnuradio.log | 285095 | 2026-03-29 00:37:47 |
| gnutls.log | 8023454 | 2026-02-16 01:03:48 |
| google-glog.log | 119575 | 2026-03-30 07:05:25 |
| goverlay.log | 22269 | 2026-03-04 19:03:21 |
| graphite.log | 67427 | 2026-02-14 12:11:45 |
| grep.log | 548 | 2025-05-09 22:22:52 |
| gsl.log | 1315941 | 2025-05-10 19:38:18 |
| gspell.log | 580 | 2026-03-17 09:56:04 |
| gstreamer.log | 758606 | 2026-03-23 23:33:49 |
| helm.log | 606 | 2026-03-16 21:19:33 |
| horst.log | 24462 | 2025-05-10 21:46:59 |
| icedtea-web.log | 377384 | 2025-05-10 22:02:42 |
| ipxe.log | 268990 | 2025-05-10 22:23:31 |
| jack_capture.log | 4421 | 2025-05-10 22:24:44 |
| java25-openjdk.log | 53045 | 2026-03-18 00:26:08 |
| jc303.log | 32456 | 2026-03-24 23:06:45 |
| jitterentropy.log | 1433 | 2025-05-10 22:24:59 |
| js128.log | 133544 | 2025-08-20 07:33:31 |
| js140.log | 107006 | 2026-03-23 20:06:21 |
| json-glib.log | 571 | 2025-09-13 22:14:56 |
| jwt-ui.log | 15233 | 2025-05-10 22:49:55 |
| kdepim-runtime.log | 79986 | 2026-03-05 21:12:37 |
| kicad.log | 612 | 2026-03-29 15:15:01 |
| kmod.log | 17125 | 2025-05-09 22:25:11 |
| knockd.log | 1000 | 2025-05-10 23:26:33 |
| kquickimageeditor.log | 1955 | 2026-03-17 22:37:00 |
| krusader.log | 1443 | 2025-05-10 23:31:20 |
| ktextaddons.log | 1919 | 2026-03-18 17:14:55 |
| kuickshow.log | 1376 | 2025-05-11 00:07:29 |
| kwaak.log | 74227 | 2025-08-19 16:44:13 |
| lib2geom.log | 21205 | 2025-05-11 00:33:59 |
| lib32-fontconfig.log | 724 | 2025-07-02 07:10:05 |
| lib32-json-glib.log | 583 | 2025-09-13 22:21:30 |
| lib32-libcap.log | 697 | 2025-11-01 12:29:04 |
| lib32-libpng.log | 636 | 2026-03-26 09:36:28 |
| lib32-libsoup3.log | 53188 | 2026-03-13 18:01:23 |
| lib32-mesa.log | 267441 | 2026-03-19 17:58:19 |
| lib32-primus_vk.log | 653 | 2025-05-11 23:10:06 |
| lib32-sdl2-compat.log | 2328 | 2026-02-10 09:24:20 |
| libcap.log | 810 | 2025-11-01 12:23:07 |
| libdbi-drivers.log | 16436 | 2025-05-11 00:48:02 |
| libei.log | 29608 | 2025-08-29 06:43:22 |
| libewf.log | 702172 | 2025-05-11 01:00:23 |
| libgfshare.log | 1326 | 2025-08-31 22:39:47 |
| libgoom2.log | 48069 | 2025-05-11 01:05:02 |
| libguestfs.log | 101133 | 2026-03-23 18:49:26 |
| libhx.log | 1551 | 2026-03-30 14:21:23 |
| libinsane.log | 172765 | 2025-05-11 01:08:20 |
| libmbim.log | 626 | 2026-01-03 23:45:42 |
| libmodbus.log | 12794 | 2026-02-17 05:01:26 |
| libopensmtpd.log | 626 | 2025-06-24 12:37:42 |
| libpng.log | 624 | 2026-03-26 09:36:21 |
| libqmi.log | 620 | 2026-01-02 09:13:45 |
| libqrtr-glib.log | 654 | 2026-01-02 08:52:03 |
| librepo.log | 29679 | 2026-01-10 15:43:13 |
| libretro-mame2016.log | 1539626 | 2025-05-11 04:08:44 |
| libretro-mupen64plus-next.log | 230471 | 2025-05-11 04:06:07 |
| libseccomp.log | 13394 | 2026-01-10 15:18:08 |
| libsecret.log | 776 | 2025-05-09 22:29:52 |
| libshumate.log | 707 | 2026-01-29 10:07:10 |
| libsonic.log | 3328 | 2025-05-12 04:47:01 |
| libtpms.log | 25781 | 2026-01-06 14:51:04 |
| libuv.log | 51389 | 2026-03-06 22:33:26 |
| libxmlrpc.log | 280190 | 2025-09-09 20:14:14 |
| libzypp.log | 141209 | 2026-03-28 16:11:59 |
| lifeograph.log | 2484 | 2026-04-02 17:25:39 |
| llvm18.log | 300936 | 2025-05-11 04:28:31 |
| loupe.log | 610 | 2026-01-02 09:14:03 |
| lua-yaml.log | 27410 | 2026-03-23 18:54:11 |
| makedumpfile.log | 658 | 2025-10-30 09:27:17 |
| maxima.log | 1130153 | 2026-03-30 10:05:46 |
| mdadm.log | 656 | 2026-03-20 21:48:39 |
| menyoki.log | 13486 | 2025-12-08 09:07:54 |
| mesa.log | 264872 | 2026-03-19 17:51:44 |
| modemmanager.log | 656 | 2025-08-05 03:43:07 |
| mplayer.log | 104551 | 2025-10-05 01:24:50 |
| msr-tools.log | 1065 | 2025-05-11 06:04:05 |
| mumble.log | 2956 | 2026-03-29 21:52:35 |
| mupdf.log | 54736 | 2026-02-24 19:35:20 |
| mustache-d.log | 3714 | 2025-06-12 19:59:26 |
| ncnn.log | 96943 | 2026-03-29 21:54:32 |
| ncrack.log | 25667 | 2025-05-11 06:13:29 |
| neko.log | 46113 | 2025-11-19 03:48:55 |
| neomutt.log | 5257 | 2026-03-23 16:04:11 |
| netbrake.log | 1077 | 2025-05-11 06:17:09 |
| netstat-nat.log | 43502 | 2025-05-11 06:43:06 |
| nettle.log | 445490 | 2025-06-28 16:09:34 |
| nextcloud-client.log | 5953898 | 2026-04-01 17:46:10 |
| nodejs-lts-iron.log | 4579450 | 2026-03-25 06:58:10 |
| nodejs-lts-jod.log | 6537286 | 2026-03-25 08:14:26 |
| nodejs-lts-krypton.log | 1037156 | 2026-04-02 07:54:37 |
| nodejs.log | 1287363 | 2026-04-02 07:58:12 |
| nomad-driver-containerd.log | 23066 | 2025-05-11 08:44:41 |
| nomad-driver-nspawn.log | 27205 | 2025-05-11 08:45:06 |
| notion.log | 239 | 2026-03-23 16:02:29 |
| nvshmem.log | 241069 | 2026-03-25 13:18:47 |
| nwg-menu.log | 24623 | 2025-11-02 23:16:04 |
| ocaml-csexp.log | 4200 | 2026-03-19 23:09:16 |
| ocaml-pp.log | 2977 | 2026-03-21 14:14:40 |
| ocaml-ppx_derivers.log | 5066 | 2026-03-21 14:15:00 |
| ocaml-re.log | 3371 | 2026-03-19 23:09:42 |
| ocaml-result.log | 3351 | 2026-03-21 14:15:26 |
| ocaml-stdlib-shims.log | 5445 | 2026-03-21 10:17:28 |
| onboard.log | 3638 | 2026-03-31 09:53:43 |
| openai-codex.log | 104949 | 2026-04-02 10:08:53 |
| opencascade.log | 585 | 2026-02-15 19:44:23 |
| openconnect.log | 839 | 2025-05-11 09:05:09 |
| openimagedenoise.log | 92088 | 2025-09-23 00:37:20 |
| openrct2.log | 50660 | 2026-03-01 13:52:22 |
| opensmtpd-filter-dkimsign.log | 661 | 2025-06-24 13:34:05 |
| openucx.log | 928 | 2026-02-16 01:04:48 |
| oryx.log | 28476 | 2026-02-05 04:24:51 |
| osmo.log | 107846 | 2025-05-11 12:45:45 |
| ostree.log | 175109 | 2026-02-28 15:08:56 |
| p0f.log | 3412 | 2025-05-11 13:01:39 |
| pacparser.log | 92135 | 2026-04-02 16:22:54 |
| pam_mount.log | 1277 | 2025-10-30 18:15:18 |
| pdftricks.log | 20642 | 2025-05-11 13:08:51 |
| perl-dbd-mariadb.log | 42810 | 2025-07-17 01:53:20 |
| php-imagick.log | 216899 | 2025-12-06 11:50:55 |
| pigeonhole.log | 1640 | 2026-03-28 13:45:43 |
| primus_vk.log | 641 | 2025-05-11 14:12:54 |
| prometheus.log | 1851056 | 2026-03-11 19:13:54 |
| pv.log | 1558 | 2026-03-22 18:59:37 |
| pygobject.log | 1036 | 2026-01-12 08:51:34 |
| pypy.log | 18052 | 2026-03-15 22:52:28 |
| pypy3.log | 13054 | 2026-03-15 22:57:44 |
| python-aiohttp.log | 822853 | 2026-03-31 15:26:38 |
| python-cheetah3.log | 646 | 2026-01-10 15:59:45 |
| python-cytoolz.log | 905 | 2026-01-12 09:08:44 |
| python-frozenlist.log | 11281 | 2026-01-10 16:01:09 |
| python-matplotlib.log | 2818336 | 2026-02-21 20:58:45 |
| python-numba.log | 3610701 | 2026-04-02 03:37:35 |
| python-omemo-dr.log | 42238 | 2026-01-10 16:08:16 |
| python-psutil.log | 29618 | 2026-02-04 12:37:55 |
| python-pycares.log | 19885 | 2026-01-14 11:20:26 |
| python-pytables.log | 530185 | 2026-03-14 07:00:07 |
| python-rcssmin.log | 11250 | 2026-01-10 16:01:46 |
| python-scikit-learn.log | 8301 | 2026-01-11 01:58:27 |
| qd.log | 1058 | 2025-05-11 15:39:10 |
| qtmpris.log | 873 | 2025-05-11 16:26:25 |
| quadrapassel.log | 719 | 2026-03-16 02:44:45 |
| quickshell.log | 914 | 2026-03-30 12:12:44 |
| rarcrack.log | 6834 | 2025-05-11 16:29:15 |
| rhythmbox.log | 96015 | 2025-08-01 04:33:30 |
| rocprofiler.log | 30300 | 2026-04-01 18:17:07 |
| rocq.log | 16558 | 2026-02-15 16:12:03 |
| ruby-sqlite3.log | 36477 | 2026-03-30 20:00:23 |
| ruby.log | 981311 | 2026-02-16 01:14:01 |
| rustlings.log | 9612 | 2025-08-23 07:58:25 |
| rustnet.log | 1284 | 2026-03-17 22:36:32 |
| sdl2-compat.log | 2478 | 2026-02-10 09:23:10 |
| seahorse.log | 790 | 2025-08-03 01:14:12 |
| sequoia-keyring-linter.log | 13698 | 2025-05-11 18:25:46 |
| sfizz.log | 464419 | 2026-03-29 21:57:24 |
| shards.log | 6345 | 2026-02-02 21:38:56 |
| shy.log | 7726 | 2025-05-11 18:28:46 |
| sile.log | 25536 | 2026-01-14 14:27:39 |
| skia-sharp.log | 630 | 2025-05-11 18:56:19 |
| slang.log | 106385 | 2025-07-27 10:46:23 |
| smartdns.log | 6470429 | 2026-04-02 01:46:05 |
| spamassassin.log | 77003 | 2025-12-13 14:08:25 |
| spire.log | 3155 | 2026-02-09 18:59:30 |
| splint.log | 14093 | 2025-05-11 19:00:50 |
| sqlitebrowser.log | 666 | 2026-02-24 23:22:57 |
| starship.log | 155958 | 2026-02-15 07:17:20 |
| subversion.log | 1903 | 2026-01-12 11:40:31 |
| superlu_dist.log | 128528 | 2026-02-16 03:43:11 |
| supertuxkart.log | 12305 | 2025-10-21 07:14:30 |
| sushi.log | 954 | 2025-05-11 19:10:08 |
| system-config-printer.log | 21288 | 2026-01-12 11:43:57 |
| tailscale.log | 33131 | 2026-03-28 14:43:06 |
| tarantool.log | 350470 | 2025-11-10 22:59:13 |
| tcpflow.log | 109264 | 2025-05-11 19:30:23 |
| testu01.log | 36695 | 2025-05-11 19:36:01 |
| timidity++.log | 39967 | 2025-05-11 19:39:41 |
| tpm2-pkcs11.log | 1528 | 2026-01-12 11:52:13 |
| trunk.log | 43280 | 2025-05-11 20:07:18 |
| trurl.log | 118859 | 2025-05-12 09:59:27 |
| ty.log | 127530 | 2026-04-01 05:01:50 |
| uboot-tools.log | 1888 | 2026-01-06 11:33:18 |
| ukui-system-monitor.log | 48900 | 2025-05-11 20:15:58 |
| umu-launcher.log | 36418 | 2026-01-10 15:07:16 |
| urh.log | 159586 | 2026-03-24 23:20:41 |
| util-linux.log | 6676 | 2026-01-10 15:05:31 |
| uucp.log | 2842 | 2025-05-11 20:19:25 |
| uutils-coreutils.log | 297811 | 2026-03-09 08:32:44 |
| v2ray.log | 5991983 | 2026-03-20 15:09:25 |
| vals.log | 4876 | 2026-02-09 18:58:29 |
| vapoursynth-plugin-fluxsmooth.log | 4953 | 2025-05-11 20:25:06 |
| vice.log | 3217389 | 2026-01-12 14:09:44 |
| vigra.log | 193300 | 2026-03-29 02:18:36 |
| virtualbox.log | 59430 | 2026-03-24 00:39:06 |
| visitors.log | 917 | 2025-05-11 20:46:16 |
| vkd3d.log | 610 | 2026-03-08 19:30:26 |
| warp.log | 606 | 2026-04-03 03:03:48 |
| wasm-bindgen.log | 58243 | 2025-09-24 19:37:21 |
| weechat.log | 1702 | 2026-04-02 08:01:27 |
| wildcard.log | 630 | 2026-04-03 03:04:02 |
| wmctrl.log | 845 | 2025-05-11 21:00:41 |
| wolfssl.log | 96139 | 2026-03-19 16:36:17 |
| wrangler.log | 115307 | 2026-03-28 07:31:02 |
| xapian-core.log | 746292 | 2026-03-22 20:41:48 |
| xdotool.log | 61990 | 2026-03-18 06:36:47 |
| xpad.log | 1384 | 2025-05-11 22:11:22 |
| xwayland-satellite.log | 29379 | 2026-03-03 19:44:58 |
| yasm.log | 14240 | 2025-11-15 02:41:50 |
| yaz.log | 242 | 2025-11-11 02:16:31 |
| zabbix.log | 741 | 2026-03-15 23:59:56 |
| zynaddsubfx.log | 27318 | 2025-05-11 22:38:51 |
| zzuf.log | 59107 | 2025-05-11 22:39:20 |
You feel like being generous or want to support me on stuff like free software development and hosting mirrors? In that case, I accept:
438uBKkegYt5V9ZFvsRvQcK1cist6bpT6iHTSQ3k5FJgHPiZ2yorucobsqd3kBaQrZDpui7uGiyu26YCHP5vssRZRYvfin2